How much does an oversize permit cost by state?
Single-trip oversize/overweight permits cost between $5 and $300+ depending on state and load dimensions. Federal vehicle limits are set under 23 USC §127 (80,000 lbs gross, 8'6" wide, 53' trailer on the National Network), but every state issues its own over-dimension permits under state DOT authority. Most routine permits cluster between $20 and $90 — Texas charges $90 flat, California ranges $16–$90, Florida is $35.50, Ohio is $50, and Maine starts as low as $5. Annual permits run $50–$2,000+ depending on weight tier. Superloads (over 16' wide or 200,000+ lbs) require engineering review and run $300–$700+ per state with police escort fees on top.
All 50 states — oversize/overweight permit fees (2026)
| State | Single trip | Annual permit | Notes |
|---|---|---|---|
| Alabama | $20 | $200 | OS/OW joint permit |
| Alaska | $30 | $400 | Plus mileage on superloads |
| Arizona | $15-$45 | $360 | OS/OW; mileage on >129K lbs |
| Arkansas | $17 | $130-$1,500 | Annual tiered by weight |
| California | $16-$90 | $90-$1,000 | Caltrans extralegal permit |
| Colorado | $15-$30 | $250-$2,000 | Tiered by axle/weight |
| Connecticut | $22.40-$40 | No annual | Single-trip only for most OS |
| Delaware | $20 | $80 | Continuous-trip option |
| Florida | $35.50 | $500 | Blanket permit available |
| Georgia | $30 | $150 | OS/OW combined |
| Hawaii | $10 | Varies by county | County-issued |
| Idaho | $10-$50 | $50-$200 | Tiered by dimension |
| Illinois | $25-$300 | $500-$2,500 | Superload pricing climbs |
| Indiana | $20-$42.50 | $300-$1,000 | OS/OW joint permit |
| Iowa | $25-$35 | $160-$400 | Annual by category |
| Kansas | $20-$40 | $200-$1,500 | Superload escrow may apply |
| Kentucky | $40-$60 | $500-$1,000 | OS/OW combined |
| Louisiana | $10-$80 | $200-$1,000 | Plus weight-distance for OW |
| Maine | $5-$40 | $90-$365 | Lowest base rate |
| Maryland | $30-$50 | $200-$600 | Multi-trip discounts |
| Massachusetts | $25-$60 | $80-$1,000 | MassDOT issued |
| Michigan | $50 | $50-$1,200 | Annual by weight class |
| Minnesota | $15-$40 | $150-$300 | OS/OW joint permit |
| Mississippi | $10-$25 | $100-$1,000 | Tiered annual |
| Missouri | $15-$25 | $300-$1,800 | OS/OW separate or joint |
| Montana | $10-$30 | $60-$1,500 | Tiered by weight |
| Nebraska | $25-$50 | $200-$400 | OS/OW joint |
| Nevada | $15-$60 | $60-$1,000 | Plus mileage on superloads |
| New Hampshire | $15-$30 | $80-$300 | Tiered |
| New Jersey | $25-$120 | $650-$1,500 | Toll roads add fees |
| New Mexico | $5-$30 | $150-$600 | Plus weight-distance |
| New York | $40-$700 | $360-$2,000 | Superloads engineered |
| North Carolina | $12-$60 | $100-$300 | NCDOT issued |
| North Dakota | $10-$50 | $50-$1,500 | Tiered annual |
| Ohio | $50 | $300-$1,500 | Multi-axle pricing |
| Oklahoma | $40-$60 | $300-$1,500 | OS/OW combined |
| Oregon | $8-$60 | $50-$500 | Plus weight-mile tax |
| Pennsylvania | $45-$90 | $300-$1,500 | PennDOT issued |
| Rhode Island | $20-$60 | $200-$400 | Tiered |
| South Carolina | $17.40 | $200 | Flat rate single-trip |
| South Dakota | $15 | $50-$300 | Tiered annual |
| Tennessee | $15-$80 | $80-$300 | Continuous-trip option |
| Texas | $90 | $520-$5,000 | TxDMV; quarterly options |
| Utah | $30-$90 | $200-$1,800 | Tiered annual |
| Vermont | $10-$30 | $80-$300 | Low base rate |
| Virginia | $20-$45 | $150-$500 | OS/OW joint |
| Washington | $10-$45 | $140-$1,000 | Tiered by dimension |
| West Virginia | $20-$45 | $200-$500 | OS/OW combined |
| Wisconsin | $20-$60 | $165-$500 | Multi-trip discounts |
| Wyoming | $25-$50 | $50-$3,500 | Heavy OW annual climbs |
Sources: state DOT permit fee schedules, current as of 2026. Federal baseline 23 USC §127 + 23 CFR §658.
Federal limits set the floor; states price the overage
23 USC §127 establishes federal weight and dimension caps for vehicles operating on Interstate highways and the National Network: 80,000 lbs gross weight, 20,000 lbs single axle, 34,000 lbs tandem axle, 8'6" wide, and 53' standard trailer. 23 CFR §658 codifies the dimensional rules. Anything above those caps triggers a state permit. The federal government does not issue oversize permits — the states do.
Single-trip vs annual: when annual makes sense
Annual permits typically break even between 6 and 10 single trips depending on the state. A carrier running 15+ over-dimension trips per year through Pennsylvania saves money on annual. A carrier running three trips per year through Texas pays less per-trip ($90 × 3 = $270) than annual ($520+).
Superload pricing
Each state defines its own superload threshold — typically 16' wide, 200,000 lbs gross, or 200' long. Engineering review fees run $300–$1,500 per state on top of the permit fee, and escort fees run $1.50–$3.50 per mile per escort vehicle.
Frequently asked questions
- How much does an oversize permit cost?
- Single-trip oversize/overweight permit costs range from $5 (Maine, basic over-dimension) to $300+ (Illinois, superload). Most states fall between $20 and $90 per trip.
- Which state has the most expensive oversize permits?
- New York and Illinois consistently top the list for superloads, with permit fees running $300-$700+. For routine over-dimension loads, Texas ($90), California ($90), and Pennsylvania ($90) cluster at the high end.
- Which state has the cheapest oversize permits?
- Maine has some of the lowest base rates at $5 per trip for basic over-dimension loads. Vermont, New Hampshire, and South Dakota also run under $20.
- When do I need an oversize permit?
- Federal limits under 23 USC §127 apply on the National Network: 80,000 lbs gross weight, 8'6" wide, 13'6" high, and 53' trailer length. Loads exceeding any state-specific limit require a permit.
- How much does an annual oversize permit cost?
- Annual permits range from $80 (Tennessee) to $1,000+ (California annual transportation permit), with most falling between $250 and $500.
- What about superload permits?
- Superload permits (loads exceeding 16' wide, 200,000 lbs, or 200' long) require route surveys, engineering review, and police escorts. Costs range from $300 to several thousand dollars per state, plus escort fees of $1.50-$3.50 per mile.